Aqua Hog Entrance Mat
Aqua-Hog Classic Entrance Mats provides the highest level of dirt and water containment in the industry. This mat will protect your floors from damage.
- Aqua-Hog Classic Entrance Mat has all the features of Waterhog at a much better price!
- This unique, waffle-surface pattern floor mat effectively removes and traps dirt and moisture below the contact surface.
- 24 oz. fibers for superior absorbency. Beveled edge reduces slips, trips, and falls.
- 100% rubber backing for maximum durability.
- Dries quickly and will not fade, even in direct sunlight.
- Features smooth backing for hard surfaces, or gripper for carpet.
- "Aqua Dam” border holds up to 1.5 gallons of water in every sq. yd.!
- *IMPORTANT- Rubber backed matting has a manufacturing size variance of +/- 5%.*
Prices
Size | Color | Qty 1 | Qty 2 - 4 | Qty 5 - 14 | Qty 15 + |
2' x 3' | Any Color | $45.00 | 44.10 | 43.22 | 42.35 |
3' x 4' | Any Color | $62.00 | 60.76 | 59.54 | 58.35 |
3' x 5' | Any Color | $75.00 | 73.50 | 72.03 | 70.59 |
3' x 10' | Any Color | $128.00 | 125.44 | 122.93 | 120.47 |
3' x 12' | Any Color | $150.00 | 147.00 | 144.06 | 141.18 |
3' x 16' | Any Color | $190.08 | 186.28 | 182.55 | 178.90 |
3' x 20' | Any Color | $237.60 | 232.85 | 228.19 | 223.63 |
4' x 6' | Any Color | $95.04 | 93.14 | 91.28 | 89.45 |
4' x 8' | Any Color | $126.72 | 124.19 | 121.70 | 119.27 |
4' x 10' | Any Color | $158.40 | 155.23 | 152.13 | 149.08 |
4' x 12' | Any Color | $190.08 | 186.28 | 182.55 | 178.90 |
4' x 16' | Any Color | $253.44 | 248.37 | 243.40 | 238.54 |
4' x 20' | Any Color | $316.80 | 310.46 | 304.25 | 298.17 |
6' x 8' | Any Color | $190.08 | 186.28 | 182.55 | 178.90 |
6' x 10' | Any Color | $237.60 | 232.85 | 228.19 | 223.63 |
6' x 12' | Any Color | $285.12 | 279.42 | 273.83 | 268.35 |
6' x 16' | Any Color | $380.16 | 372.56 | 365.11 | 357.80 |
6' x 20' | Any Color | $475.20 | 465.70 | 456.38 | 447.25 |
Specifics
Product Mat Type | Brush, Wipe |
Product Price Range | Premium |
Product Placement / Location | Indoors, Outdoors |
Product Construction | Best |
Product Performance | Best |
Product Value | Best |
Product Surface Pattern | Waffle |
Product Thickness | 3/8" |
Product Colors Available | 18 |
Product Carpet Weight | 24 oz. s/y |
Product Carpet Face Fiber | Polypropylene |
Product Backing Material | Premium Rubber |
Product Edging | 1" Water Dam |
Product Water Absorption | Better |
Product Dirt Retention | Heavy Duty |
Product Wear Resistance | Better |
Product Color Stability | Better |
Product Stain Resistance | Better |
Product Cleaning Method | Extract, Vaccuum |
Reviews
There are no reviews yet.