Custom Shaped Floor Mats with Logo
Custom Shaped Logo Mats and Patterns of all Types
$245.00 – $1,334.00
SKU: 160
Category: Custom Indoor Mats
Custom Shaped Logo Mats are completely customizable, allowing you to create any shape or pattern you can imagine. Impress your visitors with a Shapeable Logo Mat from Mat Tech.

- Custom shapes and designs set Shapeable logo mats apart from the pack.
- Unlimited creative shapes and designs to catch the eye of passerby’s.
- Permanently deep dyed logo graphics create dramatic designs.
- Unlimited color combinations for your logo mat design at no additional cost.
- Perfect for complex logo designs with multiple colors.
- Contact Mat Tech for a custom quote. https://mattechinc.com/contact/

Prices
Size | Qty 1 | Qty 2 - 10 | Qty 11 - 25 | Qty 26 + |
3' x 4' | $266.80 | 186.76 | 149.41 | 134.47 |
3' x 5' | $333.50 | 233.45 | 186.76 | 168.08 |
3' x 10' | $667.00 | 466.90 | 373.52 | 336.17 |
4' x 6' | $540.46 | 378.32 | 302.66 | 272.39 |
4' x 8' | $720.60 | 504.42 | 403.54 | 363.18 |
6' x 6' | $800.40 | 560.28 | 448.22 | 403.40 |
6' x 10' | $1,334.00 | 933.80 | 747.04 | 672.34 |
3' Circle | $245.00 | 171.50 | 137.20 | 123.48 |
4' Circle | $414.00 | 289.80 | 231.84 | 208.66 |
6' Circle | $885.00 | 619.50 | 495.60 | 446.04 |
Specifics
Product Background Color | Rose, Red, Burgundy, Hot Pink, Dark Gold, Orange, Gold, Yellow, Forest Green, Emerald Green, Moss Green, Brown, Suede, Sandlewood, Navy Blue, Turquiose, Royal Blue, Light Blue, Purple, Black, Dark Gray, Silver, White, White-Silver |
Product Logo Image Clarity | Best |
Product Price Range | Moderate |
Product Value | Better |
Product Placement / Location | Indoors |
Product Construction | Best |
Product Performance | Better |
Product Logo Application Process | Injection Dyed |
Product Surface Pattern | Plush, Smooth |
Product Thickness | 3/8" |
Product Colors Available | 150 |
Product Colors Per Design | 7 |
Product Color Stability | Better |
Product Carpet Weight | 30 oz. s/y |
Product Carpet Face Fiber | Nylon Twist |
Product Backing Material | Smooth Vinyl |
Product Edging | Nylon Binding |
Product Wear Resistance | Best |
Product Stain Resistance | Better |
Product Water Absorption | Better |
Product Dirt Retention | Good |
Product Cleaning Method | Steam Clean, Vaccuum |
Reviews
There are no reviews yet.