Aqua Hog Diamond Pattern Mat
Aquahog Diamond’s unique surface pattern scrapes dirt off of feet with every step. This mat will help protect your floors from wear and tear.
- Aqua-Hog Diamond Entrance Mat's rubber-reinforced parquet pattern prevents crushing in high traffic areas
- 100% polypropylene surface dries quickly and will not fade or mildew in direct sun or rain.
- 7 subtle entrance mat colors offered to compliment every decor.
- "Aqua Dam" border contains moisture and debris within the entrance mat and off your floors.
- *IMPORTANT- All rubber backed matting has a manufacturing size variance of +/- 5%.
Prices
Size | Color | Qty 1 | Qty 2 - 4 | Qty 5 - 14 | Qty 15 + | Qty 2 - 4 | Qty 5 - 14 | Qty 15 + |
2' x 3' | Any Color | $38.00 | 36.10 | 34.30 | 32.58 | 37.24 | 36.12 | 35.04 |
3' x 4' | Any Color | $60.00 | 57.00 | 54.15 | 51.44 | 58.80 | 57.04 | 55.32 |
3' x 5' | Any Color | $79.00 | 75.05 | 71.30 | 67.73 | 77.42 | 75.10 | 72.84 |
3' x 8' | Any Color | $138.00 | 131.10 | 124.55 | 118.32 | 135.24 | 131.18 | 127.24 |
3' x 10' | Any Color | $145.00 | 137.75 | 130.86 | 124.32 | 142.10 | 137.84 | 133.69 |
3' x 12' | Any Color | $210.00 | 199.50 | 189.53 | 180.05 | 205.80 | 199.63 | 193.62 |
3' x 16' | Any Color | $260.00 | 247.00 | 234.65 | 222.92 | 254.80 | 247.16 | 239.72 |
3' x 20' | Any Color | $320.00 | 304.00 | 288.80 | 274.36 | 313.60 | 304.19 | 295.04 |
4' x 6' | Any Color | $110.00 | 104.50 | 99.28 | 94.31 | 107.80 | 104.57 | 101.42 |
4' x 8' | Any Color | $187.00 | 177.65 | 168.77 | 160.33 | 183.26 | 177.76 | 172.41 |
4' x 10' | Any Color | $200.00 | 190.00 | 180.50 | 171.48 | 196.00 | 190.12 | 184.40 |
4' x 12' | Any Color | $265.00 | 251.75 | 239.16 | 227.20 | 259.70 | 251.91 | 244.33 |
4' x 16' | Any Color | $360.00 | 342.00 | 324.90 | 308.66 | 352.80 | 342.22 | 331.92 |
4' x 20' | Any Color | $450.00 | 427.50 | 406.13 | 385.82 | 441.00 | 427.77 | 414.90 |
6' x 8.4' | Any Color | $288.00 | 273.60 | 259.92 | 246.92 | 282.24 | 273.77 | 265.54 |
6' x 10' | Any Color | $350.00 | 332.50 | 315.88 | 300.08 | 343.00 | 332.71 | 322.70 |
6' x 12.2' | Any Color | $420.00 | 399.00 | 379.05 | 360.10 | 411.60 | 399.25 | 387.24 |
6' x 16' | Any Color | $540.00 | 513.00 | 487.35 | 462.98 | 529.20 | 513.32 | 497.88 |
6' x 20' | Any Color | $680.00 | 646.00 | 613.70 | 583.02 | 666.40 | 646.41 | 626.96 |
Specifics
Product Mat Type | Brush, Wipe |
Product Price Range | Moderate |
Product Placement / Location | Indoors, Outdoors |
Product Construction | Better |
Product Performance | Better |
Product Value | Best |
Product Surface Pattern | Diamond Parquet |
Product Thickness | 3/8" |
Product Colors Available | 7 |
Product Carpet Weight | 24 oz. s/y |
Product Carpet Face Fiber | Polypropylene |
Product Backing Material | Premium Rubber |
Product Edging | 1" Water Dam |
Product Water Absorption | Best |
Product Dirt Retention | Heavy Duty |
Product Wear Resistance | Best |
Product Color Stability | Better |
Product Stain Resistance | Better |
Product Cleaning Method | Extract, Vaccuum |
Reviews
There are no reviews yet.